Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.30 MM |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | 15 Days |
At Sirra, we pride ourselves on offering one of the most comprehensive selections of premium rice varieties available for export.
C, 13, Flower Enclave Road, Phullanwal, Ludhiana, Punjab 141013
Clover Bay Tower, Office no. 20 8th Floor, Marasi Dr, Dubai - United Arab Emirates