| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 4.80 MM – 6.00 MM |
| Moisture | 11.22% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | 2000 tons Per Week |
| Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
| Delivery Time | 15 Days |
At Sirra, we pride ourselves on offering one of the most comprehensive selections of premium rice varieties available for export.
Royal Arcade, Office No. 5, First Floor, Pakhowal Road, Ludhiana, Punjab
Survey No. 519/1, 519/4 and 519/5 Facility No. 3, Gopalpuri, Gandhidham, Gujarat
Join our newsletter and be the first to know about:
Servochem Complex, Warehouse No.5 4B Street, Ras Al Khor Industrial Area 2 Dubai. U.A.E.